2344、2347系列双向推力角接触球轴承
- 2344、2347系列双向推力角接触球轴承,双向推力用接触球轴承由两个轴圈、一个座圈、一个隔套和两列滚动体及保持架组件组成。
18837917076
- 产品详情
2344、2347系列双向推力角接触球轴承
双向推力用接触球轴承由两个轴圈、一个座圈、一个隔套和两列滚动体及保持架组件组成。修磨隔套的厚度即可调整轴承的间隙和预紧。轴承的接触角为60°。该轴承的公称外径和与其配套的双列圆柱滚子轴承的外径相同,但外圈与箱体孔之间有间隙,因而,双向推力角接球轴承不承受径向载荷,与双列圆柱滚子轴承配套使用以承受双向轴向载荷;具有精度高,刚性好、温升低、转速高、装卸方便等优点。
双向推力角接触球轴承分2344和2347两个尺寸系列,2344系列轴承用于与双列圆柱滚子轴承锥孔小端配合,2347系列用于大端。
型号 | 尺寸(mm) | 安装尺寸(mm) | 基本额定载荷(KN) | 极限转速(rpm) | 质量(kg) | ||||||||||||||
d | D | B | C | d1 | B1 | rmin | r1min | ds | ns | dah12 | DaH12 | ramax | ra1max | 动载荷Ca | 静载荷Coa | 脂润滑 | 油润滑 | 参考 | |
234420-M | 100 | 150 | 60 | 30 | 133 | 15 | 1.5 | 0.3 | 4.8 | 9.5 | 120.5 | 140.5 | 1.5 | 0.3 | 67 | 226 | 3800 | 5000 | 3.174 |
234720-M | 103 | 150 | 60 | 30 | 133 | 15 | 1.5 | 0.3 | 4.8 | 9.5 | 120.5 | 140.5 | 1.5 | 0.3 | 67 | 226 | 3800 | 5000 | 2.95 |
234421-M | 102 | 160 | 66 | 33 | 142 | 16.5 | 2 | 0.6 | 4.8 | 9.5 | 128 | 150 | 2 | 0.6 | 74 | 250 | 3600 | 4800 | 4.09 |
234721-M | 109 | 160 | 66 | 33 | 142 | 16.5 | 2 | 0.6 | 4.8 | 9.5 | 128 | 150 | 2 | 0.6 | 74 | 250 | 3600 | 4800 | 3.73 |
234422-M | 110 | 170 | 72 | 36 | 150 | 18 | 2 | 0.6 | 4.8 | 9.5 | 134.5 | 160 | 2 | 0.6 | 98 | 325 | 3400 | 4500 | 5.19 |
234722-M | 114 | 170 | 72 | 36 | 150 | 18 | 2 | 0.6 | 4.8 | 9.5 | 134.5 | 160 | 2 | 0.6 | 98 | 325 | 3400 | 4500 | 4.79 |
234424-M | 120 | 180 | 72 | 36 | 160 | 18 | 2 | 0.6 | 4.8 | 9.5 | 144.5 | 170 | 2 | 0.6 | 101 | 345 | 3200 | 4300 | 5.56 |
234724-M | 124 | 180 | 72 | 36 | 160 | 18 | 2 | 0.6 | 4.8 | 9.5 | 144.5 | 170 | 2 | 0.6 | 101 | 345 | 3200 | 4300 | 5.14 |
234426-M | 130 | 200 | 84 | 42 | 177 | 21 | 2 | 0.6 | 6.3 | 12.2 | 159 | 188 | 2 | 0.6 | 128 | 440 | 2800 | 3800 | 8.28 |
234726-M | 135 | 200 | 84 | 42 | 177 | 21 | 2 | 0.6 | 6.3 | 12.2 | 159 | 188 | 2 | 0.6 | 128 | 440 | 2800 | 3800 | 7.58 |
234428-M | 140 | 210 | 84 | 42 | 187 | 21 | 2.1 | 0.6 | 6.3 | 12.2 | 169 | 198 | 2.1 | 0.6 | 132 | 470 | 2600 | 3600 | 8.78 |
234728-M | 145 | 210 | 84 | 42 | 187 | 21 | 2.1 | 0.6 | 6.3 | 12.2 | 169 | 198 | 2.1 | 0.6 | 132 | 470 | 2600 | 3600 | 8.07 |
234430-M | 150 | 225 | 90 | 45 | 200 | 22.5 | 2.1 | 0.6 | 8 | 15 | 181 | 211.5 | 2.1 | 0.6 | 142 | 520 | 2600 | 3600 | 10.8 |
234730-M | 155 | 225 | 90 | 45 | 200 | 22.5 | 2.1 | 0.6 | 8 | 15 | 181 | 211.5 | 2.1 | 0.6 | 142 | 520 | 2600 | 3600 | 9.95 |
234432-M | 160 | 240 | 96 | 48 | 212 | 24 | 2.1 | 0.6 | 8 | 15 | 192.5 | 226 | 2.1 | 0.6 | 168 | 600 | 2400 | 3400 | 12.9 |
234732-M | 165 | 240 | 96 | 48 | 212 | 24 | 2.1 | 0.6 | 8 | 15 | 192.5 | 226 | 2.1 | 0.6 | 168 | 600 | 2400 | 3400 | 12 |
234434-M | 140 | 260 | 108 | 54 | 230 | 27 | 2.1 | 0.6 | 8 | 15 | 206.5 | 245 | 2.1 | 0.6 | 207 | 740 | 2200 | 3200 | 17.7 |
234734-M | 176 | 260 | 108 | 54 | 230 | 27 | 2.1 | 0.6 | 8 | 15 | 206.5 | 245 | 2.1 | 0.6 | 207 | 740 | 2200 | 3200 | 16.3 |
234436-M | 180 | 280 | 120 | 60 | 248 | 30 | 2.1 | 0.6 | 8 | 15 | 221 | 263 | 2.1 | 0.6 | 235 | 840 | 2000 | 3000 | 23.4 |
234736-M | 187 | 280 | 120 | 60 | 248 | 30 | 2.1 | 0.6 | 8 | 15 | 221 | 263 | 2.1 | 0.6 | 235 | 840 | 2000 | 3000 | 21.5 |
234438-M | 190 | 290 | 120 | 60 | 248 | 30 | 2.1 | 0.6 | 8 | 15 | 231 | 273 | 2.1 | 0.6 | 244 | 900 | 1900 | 2800 | 24.7 |
234738-M | 197 | 290 | 120 | 60 | 248 | 30 | 2.1 | 0.6 | 8 | 15 | 231 | 273 | 2.1 | 0.6 | 244 | 900 | 1900 | 2800 | 22.6 |
234440-M | 200 | 310 | 132 | 66 | 274 | 33 | 2.1 | 0.6 | 8 | 15 | 245 | 291.5 | 2.1 | 0.6 | 285 | 1060 | 1800 | 2600 | 31.5 |
234740-M | 207 | 310 | 132 | 66 | 274 | 33 | 2.1 | 0.6 | 8 | 15 | 245 | 291.5 | 2.1 | 0.6 | 285 | 1060 | 1800 | 2600 | 29.2 |
234444-M | 220 | 340 | 144 | 72 | 304 | 36 | 3 | 1.1 | 9.5 | 17.7 | 269 | 318 | 3 | 1.1 | 340 | 1330 | 1600 | 2200 | 41.7 |
234744-M | 228 | 340 | 144 | 72 | 304 | 36 | 3 | 1.1 | 9.5 | 17.7 | 269 | 318 | 3 | 1.1 | 340 | 1330 | 1600 | 2200 | 38.5 |
234448-M | 240 | 360 | 144 | 72 | 322 | 36 | 3 | 1.1 | 9.5 | 17.7 | 289 | 338 | 3 | 1.1 | 350 | 1420 | 1500 | 2000 | 43.8 |
234748-M | 248 | 360 | 144 | 72 | 322 | 36 | 3 | 1.1 | 9.5 | 17.7 | 289 | 338 | 3 | 1.1 | 350 | 1420 | 1500 | 2000 | 40.4 |
234452-M | 260 | 400 | 164 | 7282 | 354 | 41 | 4 | 1.5 | 9.5 | 17.7 | 317.5 | 374.5 | 4 | 1.5 | 400 | 1680 | 1400 | 1900 | 64.5 |
234752-M | 269 | 400 | 164 | 82 | 354 | 41 | 4 | 1.5 | 9.5 | 17.7 | 317.5 | 374.5 | 4 | 1.5 | 400 | 1680 | 1400 | 1900 | 59.7 |
234456-M | 280 | 420 | 164 | 82 | 374 | 41 | 4 | 1.5 | 9.5 | 17.7 | 337.5 | 394.5 | 4 | 1.5 | 415 | 1790 | 1300 | 1800 | 69 |
234756-M | 289 | 420 | 164 | 82 | 374 | 41 | 4 | 1.5 | 9.5 | 17.7 | 337.5 | 394.5 | 4 | 1.5 | 415 | 1790 | 1300 | 1800 | 63.8 |
234460-M | 300 | 460 | 190 | 95 | 406 | 47.5 | 4 | 1.5 | 9.5 | 17.7 | 366 | 428.5 | 4 | 1.5 | 480 | 2170 | 1200 | 1700 | 98.4 |
234760-M | 310 | 460 | 190 | 95 | 406 | 47.5 | 4 | 1.5 | 9.5 | 17.7 | 366 | 428.5 | 4 | 1.5 | 480 | 2170 | 1200 | 1700 | 91.2 |
234464-M | 320 | 480 | 190 | 95 | 426 | 47.5 | 4 | 1.5 | 9.5 | 17.7 | 386 | 448.5 | 4 | 1.5 | 495 | 2310 | 1200 | 1700 | 102 |
234764-M | 330 | 480 | 190 | 95 | 426 | 47.5 | 4 | 1.5 | 9.5 | 17.7 | 386 | 448.5 | 4 | 1.5 | 495 | 2310 | 1200 | 1700 | 94.9 |
234468-M | 340 | 520 | 212 | 106 | 459 | 53 | 4 | 1.5 | 9.5 | 17.7 | 113 | 485.5 | 4 | 1.5 | 580 | 2850 | 1100 | 1600 | 138 |
234768-M | 350 | 520 | 212 | 106 | 459 | 53 | 4 | 1.5 | 9.5 | 17.7 | 413 | 485.5 | 4 | 1.5 | 580 | 2850 | 1100 | 1600 | 129 |
234472-M | 360 | 540 | 212 | 106 | 479 | 53 | 4 | 1.5 | 9.5 | 17.7 | 433 | 505.5 | 4 | 1.5 | 590 | 2950 | 1000 | 1500 | 144 |
234772-M | 370 | 540 | 212 | 106 | 479 | 53 | 4 | 1.5 | 9.5 | 17.7 | 433 | 505.5 | 4 | 1.5 | 590 | 2950 | 1000 | 1500 | 135 |
234476-M | 380 | 560 | 212 | 106 | 499 | 53 | 4 | 1.5 | 9.5 | 17.7 | 453 | 525.5 | 4 | 1.5 | 610 | 3150 | 1000 | 1500 | 154 |
234776-M | 390 | 560 | 212 | 106 | 499 | 53 | 4 | 1.5 | 9.5 | 17.7 | 453 | 525.5 | 4 | 1.5 | 610 | 3150 | 1000 | 1500 | 144 |
234480-M | 400 | 600 | 236 | 118 | 532 | 59 | 5 | 2 | 9.5 | 17.7 | 480 | 561.5 | 5 | 2 | 680 | 3650 | 900 | 1300 | 198 |
234780-M | 410 | 600 | 236 | 118 | 532 | 59 | 5 | 2 | 9.5 | 17.7 | 480 | 561.5 | 5 | 2 | 680 | 3650 | 900 | 1300 | 187 |
- 在线询价