请留下您宝贵的信息
  • 400-0379-586

产品中心

单列圆柱滚子轴承


  • 单列圆柱滚子轴承--N19...(K)/N10...(K)系列,机床主轴对轴承旋转精度的要求极高。高精度圆柱滚子轴承具有高刚性和高承载能力的同时,达到了高转速性能和小横截面高度较好的结合。

[email protected]

18837917076

  • 产品详情


单列圆柱滚子轴承--N19...(K)/N10...(K)系列

机床主轴对轴承旋转精度的要求极高。高精度圆柱滚子轴承具有高刚性和高承载能力的同时,达到了高转速性能和小横截面高度较好的结合。小的横截面高度使多轴装配时轴距更小。由于圆柱滚子轴承能够补偿受热限制的配合部件的长度变化,所以它们是浮动轴承的理想选择。

机床使用的高精度圆柱滚子轴承有多种结构可供选择。尺寸系列19和10生产的是单列轴承,而尺寸系列30和49生产的是双列轴承。单列和双列圆柱滚子轴承的孔径和外径在各个直径系列范围内完全相同。

单列圆柱.png

主要尺寸型号额定载荷疲劳极限载荷径向刚度转速重量
动态静态脂润滑油润滑
dDBCrCorPUSRnGnOm
mm
KNKNKNN/μmmin-1min-1kg
406815N 1008N 1008K28.730.83.5551023.828.20.21
457516N 1009N 1009K33.437.64.3355022.326.50.26
507212N 1910N 1910K22.527.53.1750016.518.30.15

8016N 1010N 1010K36.241.74.861019.522.50.29
558013N 1911N 1911K2531.53.635201617.80.2
609018N 1011N 1011K41.349.85.7368018.521.50.425

8513N 1912N 1912K26343.9155015.5180.21

9518N 1012N 1012K44.355.26.3574017190.46
659013N 1913N 1913K29.340.54.665901516.50.23

10018N 1013N 1013K45.5596.7977016180.48
7010016N 1914N 1914K36.749.55.772014.5160.375

11020N 1014N 1014K63.581.79.485014.516.80.66
7510516N 1915N 1915K38.353.56.167801415.50.4

11520N 1015N 1015K65.885.29.889013.515.50.7
8011016N 1916N 1916K40576.5683013.5150.45

12522N 1016N 1016K76.998.511.3394012.514.50.96
8512018N 1917N 1917K50.5728.281.051314.30.6

13022N 1017N 1017K78.510512.0898012141
9012518N 1918N 1918K52768.741.111213.20.63

14024N 1018N 1018K94125.914.481.0911.513.51.3
9513018N 1919N 1919K53799.091.1511120.65

14524N 1019N 1019K9713014.951.110.512.51.36
10014020N 1920N 1920K7811212.881.631011.50.89

15024N 1020N 1020K9913515.531.21012.51.43
10514520N 1921N 1921K7911713.461.7910.80.95

16026N 1021N 1021K11315417.711.229.5111.8
11015020N 1922N 1922K8112214.031.778101

17028N 1022N 1022K164.8189.821.831.39102.25
12016522N 1924N 1924K9614416.562.097.39.51.35

18028N 1024N 1024K17520823.921.428.592.45
13018024N 1926N 1926K11117117.11.375.46.21.82

20033N 1026N 1026K18125125.11.475.15.83.7
14019024N 1928N 1928K11718718.71.55.15.91.95

21033N 1028N 1028K18426626.61.564.65.33.95
15021028N 1930N 1930K150.523723.71.624.75.32.94

22535N 1030N 1030K208.531131.11.684.45.14.75
16022028N 1932N 1932K15425122.61.734.453.12

24038N 1032N 1032K245.535632.11.764.24.85.8
17023028N 1934N 1934K161266241.834.14.73.25

26042N 1034N 1034K301431.538.91.913.94.27.75
18025033N 1936N 1936K20933630.31.93.84.44.8

28046N 1036N 1036K36152146.92.053.63.910.2
19026033N 1938N 1938K220.536532.92.063.54.15.1

29046N 1038N 1038K365.555149.62.083.33.810.5
20028038N 1940N 1940K26643238.92.173.23.87.1

31051N 1040N 1040K40160254.22.23.13.613.8
22030038N 1944N 1944K26645140.62.2233.57.7

34056N 1044N 1044K511766692.412.83.318
24032038N 1948N 1948K286500.545.12.472.83.28.25

36056N 1048N 1048K541850.876.62.612.6319.3
26036046N 1952N 1952K432751.567.72.862.62.914

40065N 1052N 1052K6561022922.752.42.828.5
28038046N 1956N 1956K441.580272.23.022.42.615

42065N 1056N 1056K682110399.32.952.22.631
30042056N 1960N 1960K612106385.13.182.22.323.5
32044056N 1964N 1964K622110588.43.291.92.125
34046056N 1968N 1968K657120596.43.581.8226.5
36048056N 1972N 1972K6571225983.661.71.927.5



  • 相关产品

单列圆柱滚子轴承

  • 在线询价
声明 洛阳鸿元 网站地图